CAPON VALLEY 50K
THANKS TO DON PARKS AND WWW.IPLAYOUTSIDE.COM FOR MUCH OF THE PRIOR YEAR INFO
When we saw the weather forecast Friday night, we almost cried. We had been through 2 weeks of rain with only intermittent periods of sunshine. Our trail volunteers, Lynn Golemon and Rosie Rollins, reported that the creeks were up a little and that the trails were really muddy. Ruritan Park was too soggy to be used for camping AND ThE WEATHERMEN WERE CALLING FOR SHOWERS FRIDAY NIGHT AND SATURDAY MORNING. Fortunately, the weather folks were wrong. After the race, Race Director, Robin conducted a drawing for the 5 grand prizes, $100 VISA gift certificates. The winners were Jeff Holdaway, Stephen Dobson, Heather Schaffer, Brett Welborn, and Bill Susa. The top 25 finishers also chose prizes from a variety of locally made arts and crafts and baked goods.
Our Friday night registration mixer was a big success. Over 55 runners snacked on trays of fruit, veggies, cheeses and sandwich wraps. Several runners camped at the Capon Valley Ruritan grounds and were treated to a beautiful evening with a full moon.
Registration resumed at 5:30 AM on Saturday morning with a light fog hanging over the valley. The runners congregated in the Ruritan building for a high-carb breakfast and promptly began their 31.5 mile trek at 7:00 AM. 140 of our 158 registered runners started the race. Due to the trail conditions and a hot and humid afternoon, only 126 of them finished. Karsten Brown of Front Royal, VA was the first man across the finish line (last year he came in third) with a time of 4:05:23. He was followed by Matt Woods at 4:12:54 and Sean Andrish at 4:22:10. The first woman to cross was Sophie Speidel at 5:20:03.
| CAPON VALLEY 50K RUN - 5/09 | |||
| 158 | Registered | ||
| 140 | Total Started | ||
| 126 | Total Completed | ||
| 12 | States represented | ||
| 89 | Men Starters | 99 registered | |
| 6 | Men - pulls | ||
| 93% | % Completion-Men | ||
| 51 | Women Starters | 59 registered | |
| 8 | Women - pulls | ||
| 84% | % Completion-Women |
|
|
| Placing | Number | First Name | Last Name | Age | M/F | State | Run Time |
| 1 | 112 | Karsten | Brown | M | 35 | VA | 4:05:23 |
| 2 | 252 | Matt | Woods | M | 29 | VA | 4:12:54 |
| 3 | 103 | Sean | Andrish | M | 39 | VA | 4:22:10 |
| 4 | 255 | William | Young | M | 42 | WV | 4:36:38 |
| 5 | 239 | Travis | Warren | M | 35 | MD | 4:41:01 |
| 6 | 168 | Jack | Kilislian | M | 39 | TN | 4:41:52 |
| 7 | 121 | Steve | Core | M | 43 | VA | 4:48:18 |
| 8 | 143 | Robert | Gillanders | M | 40 | MD | 4:53:25 |
| 8 | 205 | William | Potts | M | 43 | VA | 4:53:25 |
| 10 | 245 | Chris | Wilde | M | 37 | MD | 5:00:02 |
| 11 | 253 | Randy | Young | M | 50 | WV | 5:04:22 |
| 12 | 160 | Daryl | Hultquist | M | 39 | MD | 5:04:23 |
| 13 | 142 | Eugene | Gignac | M | 53 | PA | 5:05:28 |
| 14 | 201 | Todd | Pechar | M | 33 | MD | 5:14:01 |
| 15 | 226 | Bill | Susa | M | 46 | MD | 5:14:14 |
| 16 | 162 | Gary | Hyzer | M | 41 | DC | 5:17:14 |
| 17 | 155 | Jeff | Holdaway | M | 50 | VA | 5:17:47 |
| 18 | 218 | Sophie | Speidel | F | 46 | VA | 5:20:03 |
| 19 | 180 | Lew | McGrath | M | 47 | WV | 5:23:39 |
| 20 | 130 | Stephan | Dobson | M | 48 | MD | 5:24:04 |
2008 RUN
You ran 31 miles through drizzle, mud, high creeks, and finally sunshine, and came back full of smiles and thanks. You were GREAT and you made our 10th Anniversary a big success. Special thanks go to those of you who sent us such great feedback!
The creeks should have been
low. Last summer was so dry that local farmers sold their cattle because they
couldn't raise enough hay to feed them over the winter. Winter went by with
almost no snow and the spring rains skipped over the Capon Valley. So when
Diana Boehm of Dripping Springs, TX e-mailed me on April 17th
about the creeks, I (Carol) told her they were running low -- then the rains
came! We've had rain off and on for the last 3 weeks and it POURED
Friday and
Friday night. Runners told me the mud in places was thick enough to cover their
shoes and some of the creeks were calf-high.
Our first place runner, Jason Bryant of Elkin, NC, ran a phenomenal time of 3:55, 28 minutes before the second place runner, Robin Kane (a male runner from Arlington, VA, not our female Race Director). The first female was Kendra Horger from Richmond, VA, finishing in a time of 5:07. Only 120 of the 159 registered runners started the race. Despite the less than ideal weather conditions, 115 of them finished the race.
After the race, Race
Director, Robin conducted a drawing for the 2 grand prizes -- trips for 2 to Las
Vegas including roundtrip airfare on Southwest Airlines from anywhere
Southwest’s fly’s to Las Vegas and two nights hotel accommodations at the Las
Vegas Hilton or similar accommodation. Twenty-one runners qualified for the
drawing. The winners were Robin Kane
(the runner) and
15th
plac
e Jay Manwiller
of Reading, PA.
| CAPON VALLEY 50k RUN - 5/08 | |||
| 159 | Registered | ||
| 120 | Total Started | ||
| 115 | Total Completed | ||
| 13 | States represented | ||
| 77 | Men Starters | 99 registered | |
| 3 | Men - pulls | ||
| 96% | % Completion-Men | ||
| 43 | Women Starters | 60 registered | |
| 2 | Women - pulls | ||
| 95% | % Completion-Women | ||
RESULTS
| Placing | Bib Number | First Name | Last Name | Age | M/F | State | Run Time |
| 1 | 157 | Jason | Bryant | M | 35 | NC | 3:55:55 |
| 2 | 75 | Robin | Kane | M | 45 | VA | 4:24:00 |
| 3 | 18 | Karsten | Brown | M | 34 | VA | 4:26:00 |
| 4 | 84 | Bill | Lamb | M | 43 | PA | 4:35:00 |
| 5 | 50 | Eugene | Gignac | M | 52 | PA | 4:41:00 |
| 6 | 15 | Charles | Bowles | M | 25 | VA | 4:44:00 |
| 7 | 88 | Leigh | Leinweber | M | 23 | PA | 4:48:00 |
| 7 | 110 | Keith | Moore | M | 39 | DC | 4:48:00 |
| 9 | 104 | Chris | Miller | M | 34 | VA | 4:53:00 |
| 10 | 62 | Kev | Hawn | M | 49 | PA | 4:54:00 |
| 10 | 63 | Jeff | Holdaway | M | 49 | VA | 4:54:00 |
| 12 | 101 | Lew | McGrath | M | 46 | WV | 4:55:00 |
| 13 | 67 | Michael | Huff | M | 40 | VA | 4:57:00 |
| 14 | 116 | Tyler | Peek | M | 42 | NC | 4:58:00 |
| 14 | 96 | Jay | Manwiller | M | 53 | PA | 4:58:00 |
| 16 | 68 | Daryl | Hultquist | M | 38 | MD | 5:00:00 |
| 17 | 135 | Daniel | Stasny | M | 39 | MD | 5:06:00 |
| 18 | 64 | Kendra | Horgeer | F | 27 | VA | 5:07:00 |
| 19 | 72 | Matthew | Jenkins | M | 27 | SC | 5:09:00 |
| 20 | 93 | Gary | Lukacs | M | 50 | PA | 5:16:00 |
| 20 | 1 | Jared | Abby | M | 27 | PA | 5:16:00 |
| 20 | 123 | Kevin | Sayers | M | 49 | MD | 5:16:00 |
| 23 | 117 | Soren | Petsch | M | 36 | OH | 5:18:00 |
| 24 | 149 | Bridget | Wildt | F | 29 | MD | 5:20:00 |
| 25 | 155 | Abran | Moore | M | 28 | NC | 5:22:00 |
| 25 | 98 | Adam | Matheson | M | 28 | VA | 5:22:00 |
| 27 | 49 | Tina | Genay | F | 37 | VA | 5:24:00 |
| 28 | 143 | Alberto | Vasquez | M | 38 | MD | 5:28:00 |
| 29 | 32 | James | Daniels Jr. | M | 35 | VA | 5:29:00 |
| 29 | 76 | Richard | Kerby | M | 47 | VA | 5:29:00 |
| 31 | 156 | Alan | Roche | M | 24 | NC | 5:30:00 |
| 32 | 82 | Matt | Kull | M | 32 | VA | 5:32:00 |
| 33 | 124 | Daniel | Schmelling | M | 39 | VA | 5:34:00 |
| 33 | 27 | Thomas | Corris | M | 55 | VA | 5:34:00 |
| 35 | 128 | Michael | Smith | M | 44 | OH | 5:35:00 |
| 36 | 148 | Valerie | Weidman | F | 41 | PA | 5:36:00 |
| 37 | 154 | James | Hinton | M | 34 | VA | 5:37:00 |
| 38 | 80 | Marti | Kovener | F | 43 | MD | 5:38:00 |
| 39 | 8 | Monika | Bachmann | F | 42 | MD | 5:43:00 |
| 40 | 14 | Gaynor | Bourgeois | F | 39 | DC | 5:48:00 |
| 41 | 87 | David | Leary | M | 30 | MD | 5:49:00 |
| 41 | 2 | Paul | Ammann | M | 47 | VA | 5:49:00 |
| 43 | 10 | Dennis | Bane | M | 57 | VA | 5:53:00 |
| 43 | 102 | Brian | McNeill | M | 49 | MD | 5:53:00 |
| 45 | 73 | Greg | Jones | M | 48 | PA | 5:56:00 |
| 46 | 134 | Alisa | Springman | F | 33 | PA | 5:59:00 |
| 47 | 26 | Denise | Coll | F | 47 | VA | 6:00:00 |
| 48 | 92 | Kimani | Long | M | 34 | NC | 6:01:00 |
| 49 | 66 | Quatro | Hubbard | M | 48 | VA | 6:05:00 |
| 50 | 131 | Suzie | Spangler | F | 37 | MD | 6:06:00 |
| 51 | 125 | Jody | Shatzer | M | 49 | PA | 6:07:00 |
| 51 | 115 | Carrie | Parker | F | 35 | VA | 6:07:00 |
| 53 | 17 | Larry | Brock | M | 50 | VA | 6:09:00 |
| 54 | 7 | Debi | Azemar | F | 48 | PA | 6:10:00 |
| 54 | 42 | Farouk | Elkassed | M | 58 | VA | 6:10:00 |
| 54 | 71 | Marianna | Inslee | F | 42 | VA | 6:10:00 |
| 57 | 53 | Kathryn | Hale | F | 35 | MD | 6:17:00 |
| 58 | 46 | Kerri | Fisher | F | 43 | VA | 6:19:00 |
| 58 | 70 | Carl | Hutton | M | 51 | VA | 6:19:00 |
| 60 | 151 | Carolyn | Wilson | F | 48 | VA | 6:21:00 |
| 61 | 11 | Jerry | Bergenstock | M | 66 | NY | 6:22:00 |
| 62 | 3 | J.R. | Ankney | M | 49 | VA | 6:23:00 |
| 63 | 138 | Melanie | Swain | F | 36 | VA | 6:24:00 |
| 63 | 132 | Stanley | Spence | M | 52 | VA | 6:24:00 |
| 65 | 112 | Kevin | O'Connor | M | 61 | VA | 6:28:00 |
| 66 | 44 | Laura | Falsone | F | 45 | MD | 6:36:00 |
| 67 | 54 | Luc | Hale | M | 20 | MD | 6:37:00 |
| 67 | 146 | Kirstin | Corris | F | 37 | DC | 6:37:00 |
| 69 | 55 | Rich | Haley | M | 44 | PA | 6:40:00 |
| 69 | 145 | Kevin | Vioral | M | 37 | VA | 6:40:00 |
| 71 | 107 | Charlie | Miracle | M | 55 | VA | 6:41:00 |
| 72 | 47 | Bruce | Flanagan | M | 45 | MD | 6:46:00 |
| 72 | 40 | Lark | Dunham | F | 40 | MD | 6:46:00 |
| 72 | 150 | Gretchen | Williams | F | 36 | PA | 6:46:00 |
| 75 | 65 | Keith | Hosman | M | 53 | VA | 6:51:00 |
| 76 | 33 | Debbie | Daughtry | F | 50 | VA | 6:53:00 |
| 76 | 147 | Ryan | Washington | M | 34 | VA | 6:53:00 |
| 78 | 142 | Laura | Tischler | F | 38 | VA | 6:54:00 |
| 78 | 133 | John | Spillane | M | 41 | PA | 6:54:00 |
| 80 | 4 | Peggy | Ankney | F | 44 | VA | 6:55:00 |
| 81 | 31 | Stephanie | Danahy | F | 51 | VA | 6:56:00 |
| 81 | 120 | Rachel | Ridgway | F | 37 | MD | 6:56:00 |
| 83 | 137 | Kenneth | Swab | M | 57 | MD | 6:57:00 |
| 84 | 58 | Rhonda | Hampton | F | 47 | NC | 7:03:00 |
| 84 | 91 | Don | Lister | M | 64 | NC | 7:03:00 |
| 86 | 5 | Win | Apel | M | 58 | ID | 7:10:00 |
| 87 | 38 | Amanda | Dion | F | 42 | VA | 7:12:00 |
| 87 | 118 | Michelle | Price | F | 41 | MD | 7:12:00 |
| 87 | 60 | Lorrin | Harvey | F | 35 | MD | 7:12:00 |
| 87 | 121 | Amy | Riggio | F | 33 | VA | 7:12:00 |
| 91 | 24 | Jim | Cavanaugh | M | 66 | VA | 7:14:00 |
| 92 | 81 | Bradley | Kuether | M | 50 | VA | 7:16:00 |
| 92 | 140 | Kara | Tennant | F | 28 | VA | 7:16:00 |
| 94 | 56 | Bruce | Halla | M | 60 | SC | 7:19:00 |
| 95 | 51 | Pamela | Gowen | F | 55 | MD | 7:20:00 |
| 96 | 119 | Jeff | Reed | M | 48 | VA | 7:24:00 |
| 97 | 111 | Monica | Nop | F | 43 | VA | 7:27:00 |
| 98 | 45 | Shanda | Finnigan | F | 34 | VA | 7:29:00 |
| 99 | 113 | Kimberly | Pack | F | 43 | WV | 7:30:00 |
| 99 | 109 | Jill | Montaquila | F | 40 | WV | 7:30:00 |
| 101 | 136 | Harvey | Sugar | M | 56 | MD | 7:32:00 |
| 102 | 105 | Sally | Miller | F | 44 | PA | 7:41:00 |
| 102 | 106 | Samuel | Miller | M | 45 | PA | 7:41:00 |
| 104 | 130 | Robert | Smoot | M | 51 | MD | 7:42:00 |
| 105 | 20 | Janice | Burford | F | 45 | VA | 7:46:00 |
| 106 | 141 | John | Thorsen | M | 72 | VA | 7:47:00 |
| 106 | 86 | Doug | Lawson | M | 63 | VA | 7:47:00 |
| 108 | 90 | Paul | Link | M | 51 | VA | 7:48:00 |
| 109 | 13 | Diana | Boehm | F | 41 | TX | 8:01:00 |
| 110 | 23 | Megan | Carroll | F | 44 | MD | 8:03:00 |
| 110 | 139 | Diane | Taylor | F | 51 | TN | 8:03:00 |
| 112 | 57 | Diana | Hammond | F | 51 | WV | 8:05:00 |
| 113 | 61 | Faye | Hawn | F | 54 | PA | 8:10:00 |
| 114 | 89 | Frank | Lilley | M | 58 | NC | 8:14:00 |
| 115 | 74 | Louis | Jones | M | 63 | VA | 8:18:00 |
Congratulations to all of you who completed the 2007 race. Almost half of
you have run this course before. This
year's win
ner, Aaron Schwartzbard (3:52:09) cut more than 10 minutes off
last year's finishing time, setting a record for the longer course introduced in
2005. Second place finisher, Brian Schmidt (3:54:26), also beat last
year's course record. The
first woman finisher, Antoinette Lucas, came in third, running the course in
4:22:29. For their accomplishments, Aaron and Antoinette received round
trip airline certificates from American Airlines.
We were honored this year to host three members of the U. S. military, Dan Stasny, Jeffrey Clemons, and Michael McGlynn. In all, 132 of the 135 starters completed the run and received certificates for their efforts. Our oldest runner, Arthur Moore, was 69.
|
CAPON VALLEY 50k RUN - 5/07 |
||
|
152 |
Registered |
|
|
135 |
Total Started |
|
|
132 |
Total Completed |
|
|
13 |
States represented |
|
|
88 |
Men Starters |
53 registered |
|
3 |
Men - pulls |
|
|
97% |
% Completion-Men |
|
|
47 |
Women Starters |
99 registered |
|
0 |
Women - pulls |
|
|
100 |
% Completion-Women |
|
| Placing | Bib Number | First Name | Last Name | Age | M/F | State | Run Time |
| 1 | 122 | Aaron | Schwartzbard | M | 29 | VA | 3:52:09 |
| 2 | 120 | Brian | Schmidt | M | 39 | VA | 3:54:26 |
| 3 | 80 | Antoinette | Lucas | F | 38 | VA | 4:22:29 |
| 4 | 146 | Karsten | Brown | M | 33 | VA | 4:26:59 |
| 5 | 91 | Lew | McGrath | M | 45 | WV | 4:32:52 |
RACE DIRECTOR'S STORY
Runners and campers began arriving for our 8th annual Capon Valley 50K Run early on Friday, May 5th. We had perfect weather, mid 60's with very low humidity, and the run began at 8 AM on May 6th.
The 109 runners left the Ruritan Park in a pack, but since we have added a few hills on the way to Aid Station 1 (my horse barn), by the time the runners arrived at stop 1, there was a good spread.
The run went so smoothly this year that I (as race manager) had nothing to do, and it was lovely. Our volunteers have blossomed into fantastic aid station organizers and runner aids, leaving me with the ability to arrive at each stop, make sure all was in place, and move on to the next, then on to the finish.
|
Serge on his way to a win and new course record |
Serge England-Arbona finished at 4:02:58, 15 minutes ahead of last year's finishing time. In years prior to 2005 the course was a little shorter, so this is a record time for our new course - which added 2 miles and several significant hills. Mark Hoon and Robert Magin finished in second place together at 4:19:42. The first 3 runners were all from Maryland. Our first woman, Monica Bachmann from Pennsylvania finished at 5:10:20. 109 runners started the course, and 102 runners finished, 7 dropped out due to various pulls and injuries.
The Ruritan
outdid itself, as usual, with its wonderful chicken barbecue dinner, pasta salad
and wonderful home made desserts, along with vegetarian ribs, after the runners
had a nice hot shower!

It was our best ever run, and we thank all of our incredible volunteers who, with their kindness and attention to detail, made this such an impressive event. Once again, all proceeds from the run will support the Capon Springs Volunteer Fire and Rescue, the Ruritan Club and Edgebrook.org. I have already received endless compliments via e-mail from the runners, thanks so much for your kind words and we hope to see you next year.
Although I am a horse back rider, not a runner, I love bringing together folks from the ultra running community for a day of camaraderie and fun and sharing with you our much-loved trails through the Capon Valley in Hampshire County, West Virginia. We have as much fun putting this run together as you have running it. Our hope is that you'll find the trail challenging and leave with great memories, a new friend or two and plans to come back next year.
Lynn Golemon
CAPON VALLEY 50k RUN - 5/06/06
122 Registered
109 Total Started
102 Total Completed
15 States represented
75 Men Starters 80 registered
5 Men - pulls
93% -- % Completion-Men
Thanks for 8 years as RD
34 Women Starters 42 registered
2 Women - pulls
94% -- % Completion-Women
| Place | Bib# | Name | Gender | Age | State | Time |
|---|---|---|---|---|---|---|
| 1 | 1025 | Serge England-Arbona | M | 41 | MD | 4:02:58 |
| 2 | 1046 | Mark Hoon | M | 41 | MD | 4:19:42 |
| 2 | 1067 | Robert Magin | M | 35 | MD | 4:19:42 |
| 4 | 1008 | J.L. Brown | M | 43 | WV | 4:26:26 |
| 4 | 1075 | Bradley Mongold | M | 28 | WV | 4:26:26 |
The New Face
of the Capon Valley 50K
by Lynn Golemon, race director
The 7th annual Capon Valley 50K was the most difficult Capon Valley race so far. Some of our experienced runners have been telling us for years that the course was short. So over the last year we measured the entire course with a GPS and a topo map, and guess what... they were right.
|
What goes up must go down |
Our first aid station has always been early in the race - 2.9 miles - so before that seemed a natural place to add mileage. Unfortunately, any time you add mileage in West Virginia you also add hills. We added 2 miles to the race - 1 mile out and 1 mile back from the first aid station - and removed the 1/2 mile around the flat track at the Ruritan, so that made it seem longer than the extra mile and a half to many of the runners.
The weather, along with a bit of new gravel road made the course even more difficult for the runners this year. It was by far the hottest race day we have ever had at 82 degrees with high humidity and very little wind. The rain and cool temperature of previous years were sometimes hard on the volunteers, but the runners loved it. We extended the finishing t